EZOIC SERVICE PRIVACY POLICY
improvethelawn.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezroute | Necessary | Used by the analytics and personalization company, Ezoic, to provide critical routing functionality of the WordPress hosting app. | |
ezroute | Necessary | | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Teavaro | | |
LoopMe Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Objective Partners BV | | |
Adform A/S | | |
ADventori SAS | | |
Arrivalist Co. | | |
PIXIMEDIA | | |
AUDIOMOB LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Justtag Sp. z o.o. | | |
XChange by SFBX® | | |
Mobile Professionals BV / Sage&Archer BV | | |
2KDirect, Inc. (dba iPromote) | | |
LiveIntent Inc. | | |
YouGov | | |
Arpeely Ltd. | | |
Alphonso Inc | | |
BidTheatre AB | | |
Betgenius Ltd | | |
Brandhouse/Subsero A/S | | |
Vidcrunch LLC | | |
Rakuten Marketing LLC | | |
Timehop, Inc. | | |
Eskimi | | |
Captify Technologies Limited | | |
MUSO TNT LIMITED | | |
Sqreem Technologies Private Limited | | |
OnProspects Ltd | | |
Audiencerate LTD | | |
MiQ Digital Ltd | | |
Roku Advertising Services | | |
Axel Springer Teaser Ad GmbH | | |
Pubfinity LLC | | |
admetrics GmbH | | |
Samba TV UK Limited | | |
Adludio Ltd. | | |
Blue Billywig Group BV | | |
AdView | | |
152 Media LLC | | |
Taboola Europe Limited | | |
Bidtellect, Inc | | |
Magnite CTV, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
YieldLift LLC | | |
Solution coupons | | |
Unruly Group LLC | | |
A.Mob | | |
DNA-I.COM | | |
BSmartData GmbH | | |
belboon GmbH | | |
InMobi Pte Ltd | | |
Market Resource Partners LLC | | |
BidMachine Inc. | | |
Clinch Labs LTD | | |
GADSME | | |
uppr GmbH | | |
VUUKLE DMCC | | |
Natexo Spain | | |
First-id | | |
Fyber | | |
Blockthrough, Inc. | | |
MPX GmbH | | |
Ingenious Technologies AG | | |
congstar GmbH | | |
IVO Media Ltd | | |
Channel Pilot Solutions GmbH | | |
Konodrac S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
retailAds GmbH & Co. KG | | |
adhood.com | | |
Ströer Digital Media GmbH | | |
Ogury Ltd. | | |
plista GmbH | | |
Sirdata | | |
Demandbase, Inc. | | |
Celtra, Inc. | | |
Sojern, Inc. | | |
INNITY | | |
onlineumfragen.com GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Blis Global Limited | | |
Adikteev | | |
TAPTAP Digital SL | | |
Adverticum cPlc. | | |
AWIN AG | | |
SpotX, Inc | | |
DoubleVerify Inc. | | |
bam! interactive marketing GmbH | | |
Nano Interactive Group Ltd. | | |
Automattic Ads | | |
Verve Group Europe GmbH | | |
Njuice AB | | |
LiveRamp | | |
42 Ads GmbH | | |
TypeA Holdings Ltd | | |
EXADS | | |
FRVR Limited | | |
Terminus Software Inc. | | |
Aniview LTD | | |
mediarithmics SAS | | |
BRICKS | | |
Playwire LLC | | |
Showheroes SE | | |
UberMedia, Inc. | | |
Seznam.cz, a.s. | | |
Adxperience SAS | | |
AddApptr GmbH | | |
INIS sp. zo.o. | | |
Piano Software Inc. | | |
Nielsen International SA | | |
GeoEdge | | |
PROXISTORE | | |
AuDigent | | |
Click Tech Limited | | |
Adventure Media | | |
ID Ward Ltd | | |
Oracle Advertising | | |
Live Data Solutions SL | | |
SunMedia | | |
Anzu Virtual Reality LTD | | |
HyperTV Inc. | | |
WebMedia | | |
Innovid LLC | | |
Axiom Media Connect | | |
Redbranch, Inc dba Fraudlogix | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MyTraffic | | |
giosg.com Oy | | |
Snigel Web Services Limited | | |
Between Exchange | | |
CIBLECLIC | | |
AA INTERNET-MEDIA Ltd | | |
Commanders Act | | |
Integral Ad Science, Inc. | | |
SheMedia, LLC | | |
Dynamic 1001 GmbH | | |
Sonobi, Inc | | |
Triple13 Ltd | | |
Bababam | | |
NEORY GmbH | | |
VECTAURY | | |
Acxiom | | |
glomex GmbH | | |
Sonic Odeeo ltd | | |
Ask Locala | | |
Project Agora Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Gamned | | |
AudienceRun corp | | |
Playrcart Limited | | |
Netpoint Media GmbH | | |
TF1 PUBLICITE | | |
TrueData Solutions, Inc. | | |
MADVERTISE MEDIA | | |
Smartology Limited | | |
Wizaly | | |
Targetspot Belgium SPRL | | |
Adjust Digital A/S | | |
Evolution Technologies Inc. | | |
Ströer SSP GmbH (SSP) | | |
ADMAX | | |
adrule mobile GmbH | | |
Skaze | | |
Bannernow, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Connatix Native Exchange Inc. | | |
Smartclip Hispania S.L. | | |
BEINTOO SPA | | |
I.R.V. D.O.O. | | |
Salestring ApS | | |
XAD spoteffects GmbH | | |
Xandr, Inc. | | |
Adverty AB (publ) | | |
Alkimi | | |
Impact Tech Inc. | | |
Internet BillBoard a.s. | | |
Online Advertising Network Sp. z o.o. | | |
Luna Media Group LLC | | |
Skoiy | | |
Yieldmo, Inc. | | |
Strossle International AB | | |
ACTV8, Inc. | | |
Inskin Media LTD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Unblockia SL | | |
Madison Logic, Inc. | | |
Adtelligent Inc. | | |
Adnuntius AS | | |
Happydemics | | |
Dynata LLC | | |
TargetVideo GmbH | | |
Hearts and Science München GmbH | | |
VRTCAL Markets Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Seedtag Advertising S.L | | |
AiCreo S.r.l. | | |
Audiohook Corporation | | |
Query Click Limited | | |
Skimbit Ltd | | |
ViewPay | | |
Open Web Technologies Ltd | | |
Relevant Digital Oy | | |
Comcast International France SAS | | |
REMAILME | | |
freenet DLS GmbH | | |
Otto (GmbH & Co KG) | | |
Mobilewalla, Inc. | | |
Tri-table Sp. z o.o. | | |
Maximus Live LLC | | |
eBay Inc | | |
PIA Advertising GmbH | | |
Realeyes OU | | |
Webgains GmbH | | |
Bucksense Inc | | |
Sub2 Technologies Ltd | | |
Mobkoi Ltd | | |
Telecoming S.A. | | |
Triapodi Ltd. | | |
advanced store GmbH | | |
AdInMo LTD | | |
xpln.ai SAS | | |
Mars Media Group | | |
Arkeero | | |
Beachfront Media LLC | | |
Factor Eleven GmbH | | |
MobileFuse LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TMT Digital Inc | | |
Playhill Limited | | |
Quadrant Global Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
SmartFrame Technologies Ltd | | |
FUNKE Digital GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
HUMAN | | |
Programatica de publicidad S.L. | | |
6Sense Insights, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Frii ApS | | |
Anteriad, LLC | | |
Semasio GmbH | | |
Hivestack Inc. | | |
Gamoshi Ltd | | |
Hashtag Labs Inc. | | |
Audience Solutions S.A. | | |
Crimtan Holdings Limited | | |
Ströer SSP GmbH (DSP) | | |
Mediasmart Mobile S.L. | | |
Passendo Aps | | |
Hurra Communications GmbH | | |
Bidmatic Inc | | |
AcuityAds Inc. | | |
Proxi.cloud sp. z o.o. | | |
Goldbach Group AG | | |
Index Exchange, Inc. | | |
RevJet | | |
video intelligence AG | | |
PLAYGROUND XYZ EMEA LTD | | |
Azerion Holding B.V. | | |
QUARTER MEDIA GmbH | | |
PubMatic, Inc | | |
Adsolutions BV | | |
CITISERVI EUROPE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
Mobfox US LLC | | |
Nativo, Inc. | | |
Kayzen | | |
THE NEWCO S.R.L. | | |
MediaMath, Inc. | | |
Frameplay Corporation | | |
Permutive Technologies, Inc. | | |
The MediaGrid Inc. | | |
Jetpack Digital LLC | | |
AntVoice | | |
Smile Wanted Group | | |
Mobsuccess | | |
BeOp | | |
OneFootball GmbH | | |
Sift Media, Inc | | |
SoD ScreenOnDemand GmbH | | |
Unicredit BankAustria AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Claritas LLC | | |
One Tech Group GmbH | | |
emetriq GmbH | | |
Sitewit Corp | | |
Yieldlab (Virtual Minds GmbH) | | |
Truvid Inc. | | |
Smart Analytics SL | | |
Platform161 B.V. | | |
Effiliation / Effinity | | |
Relay42 Netherlands B.V. | | |
BidBerry SRL | | |
Simplifi Holdings Inc | | |
Dailymotion SA | | |
Adelaide Metrics Inc | | |
Publicis Media GmbH | | |
AirGrid LTD | | |
adnanny.com SLU | | |
dpa-infocom GmbH | | |
Snapsort Inc., operating as Sortable | | |
PML Innovative Media | | |
Novatiq limited | | |
Verasity Limited | | |
YOC AG | | |
Hybrid Theory Global Ltd | | |
Accorp Sp. z o.o. | | |
CHEQ AI TECHNOLOGIES | | |
SelectMedia International LTD | | |
LifeStreet Corporation | | |
AdTheorent, Inc | | |
communicationAds GmbH & Co. KG | | |
1000mercis (Numberly) | | |
Localsensor B.V. | | |
Advisible AB | | |
Nativery Srl | | |
ADUX | | |
Gamesight Inc | | |
Octave IP Limited | | |
Schober Information Group Deutschland GmbH | | |
Allegro sp. z o.o. | | |
Boldwin LTD | | |
RevX | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Turk Telekom | | |
Ein Rad AB | | |
Jellyfish France | | |
NEXD | | |
Rezonence Limited | | |
3Q nexx GmbH | | |
Vidoomy Media SL | | |
DeepIntent, Inc. | | |
WebAds B.V | | |
Refine Direct Srl | | |
zeotap GmbH | | |
Jaduda GmbH | | |
McCann Discipline LTD | | |
Mirando GmbH & Co KG | | |
Avocet Systems Limited | | |
Moloco, Inc. | | |
Vyde Ltd. | | |
Majime Mamori LTD | | |
GlobalWebIndex | | |
Apester Ltd | | |
ucfunnel Co., Ltd. | | |
Kiosked Ltd | | |
MEDIAMETRIE | | |
Dable Inc. | | |
Nielsen Media Research Ltd. | | |
Ad Alliance GmbH | | |
Bombora Inc. | | |
Digital East GmbH | | |
Onnetwork Sp. z o.o. | | |
Prebid.org | | |
Caroda s.r.o. | | |
Adevinta Spain S.L.U. | | |
Smart Traffik | | |
Fandom, Inc. | | |
Videobyte Inc | | |
Attributy | | |
Zeit Agency ApS | | |
Oracle Data Cloud - Moat | | |
EDGE NPD Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ID5 Technology Ltd | | |
Flexoffers.com, LLC | | |
ADSOCY | | |
ADTTRIBUTION LLC | | |
Criteo SA | | |
NEURAL.ONE | | |
Sovrn Holdings Inc | | |
VGI CTV, Inc | | |
SMADEX, S.L.U. | | |
Eulerian Technologies | | |
MISSENA | | |
IPSOS MORI UK LTD | | |
Livewrapped AB | | |
AudienceProject Aps | | |
Smart Adserver | | |
BIDSWITCH GmbH | | |
Permodo GmbH | | |
Footballco Media Limited | | |
Permutive Limited | | |
DynAdmic | | |
Adpone SL | | |
Realytics | | |
Rich Audience Technologies SL | | |
Samba TV, Inc. | | |
EASYmedia GmbH | | |
remerge GmbH | | |
Monet Engine Inc | | |
The Trade Desk | | |
Kubient Inc. | | |
Impactify SARL | | |
ad6media | | |
Arcspire Limited | | |
ZAM Network LLC dba Fanbyte | | |
Holid AB | | |
Dentsu London Limited | | |
Eyeota Pte Ltd | | |
AdTiming Technology Company Limited | | |
Madington | | |
Aarki, Inc. | | |
vitrado GmbH | | |
UniCredit S.p.A. | | |
Quantcast | | |
Meson Mediation LLC | | |
Salesforce.com, Inc. | | |
Kameleoon SAS | | |
IQM CORPORATION | | |
Ziff Davis LLC | | |
Zeta Global | | |
iProspect GmbH | | |
Dentsu A/S | | |
TOPBOX Inc. | | |
MGID Inc. | | |
Admixer EU GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
LinkedIn Ireland Unlimited Company | | |
Pulse Innovations Limited | | |
Pressboard Media Inc | | |
Delta Projects AB | | |
MARKETPERF CORP | | |
Mediavine, Inc. | | |
GroupM UK Limited | | |
LightBox TV | | |
Marfeel Solutions, SL | | |
The Kantar Group Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
: Tappx | | |
agof studies | | |
crossvertise GmbH | | |
Adex (Virtual Minds GmbH) | | |
Online Solution | | |
Exit Bee Limited | | |
Comscore B.V. | | |
Triton Digital Canada Inc. | | |
INFINIA MOBILE S.L. | | |
Google Advertising Products | | |
Mindlytix SAS | | |
Clipcentric, Inc. | | |
Adobe Advertising Cloud | | |
AdServing Factory srl | | |
Polar Mobile Group Inc. | | |
Blue | | |
Lupon Media | | |
Sharethrough, Inc | | |
Kwanko | | |
eMarketingSolutions, Online Marketing S.L. | | |
QuantumCast digital GmbH | | |
Questpass Sp. z o.o. | | |
Blue Media Services LTDA | | |
Teads France SAS | | |
GeoProve Limited | | |
Nexx360 | | |
Voxnest Inc | | |
Wunderkind Corporation | | |
The Ozone Project Limited | | |
Adnami Aps | | |
Intercept Interactive Inc. dba Undertone | | |
TabMo SAS | | |
GfK SE | | |
Pure Local Media GmbH | | |
Synamedia | | |
Bidstack Limited | | |
SINGLESPOT SAS | | |
Near Intelligence Pte. Ltd. | | |
THE LINEA 1 MKT SL | | |
mainADV Srl | | |
Little Big Data sp. z o.o. | | |
Sirdata Cookieless | | |
ShareThis, Inc | | |
Content Ignite | | |
Yieldlove GmbH | | |
Jivox Corporation | | |
Spoods GmbH | | |
socoto gmbh & co. kg | | |
Kargo Global Inc. | | |
EXOCLICK, S.L. | | |
Signal Digital Inc. | | |
Global Media Group Services Limited | | |
Convo Ink | | |
Viznet | | |
optimise-it GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
wetter.com GmbH | | |
Scattered sp. z o.o. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Hybrid Adtech GmbH | | |
Brand Metrics Sweden AB | | |
B2B Media Group GmbH | | |
Sportradar AG | | |
Appush Technologies | | |
Emerse Sverige AB | | |
JS Web Production | | |
PIXFUTURE MEDIA INC. | | |
Converge-Digital | | |
Ezoic Inc. | | |
SmartyAds Inc. | | |
Protected Media LTD | | |
ETARGET SE | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adserve.zone / Artworx AS | | |
AdsWizz Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
PulsePoint, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Somplo Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Artefact Deutschland GmbH | | |
AudienceProject Measurement Amz | | |
Notify | | |
DEFINE MEDIA GMBH | | |
Duration Media, LLC. | | |
Bring! Labs AG | | |
Pelmorex Corp. | | |
RTB House S.A. | | |
Adssets AB | | |
ARMIS SAS | | |
Audienzz AG | | |
ADITION (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
ADYOULIKE SA | | |
Experian LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Nubo LTD | | |
Infolinks Media, LLC | | |
NextRoll, Inc. | | |
BusinessClick | | |
Petal Ads | | |
Magnite, Inc. | | |
Neodata Group srl | | |
BLIINK SAS | | |
C WIRE AG | | |
AdSpirit GmbH | | |
Sublime | | |
Seenthis AB | | |
BILENDI SA | | |
ADRENALEAD | | |
Better Ads GmbH | | |
Venatus Media Limited | | |
Fifty Technology Limited | | |
Cluep LLC | | |
Reliz LTD | | |
Adkernel LLC | | |
Tredia Solutions SL | | |
Amnet GmbH | | |
Threedium | | |
adality GmbH | | |
Cookie Market LTD | | |
Listonic Sp. z o.o. | | |
Samsung Ads | | |
Norstat AS | | |
Golden Bees | | |
Lucid Holdings, LLC | | |
Media Square | | |
digidip GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Stream Eye OOD | | |
Adloox SA | | |
Keymantics | | |
ANINPRO-CREATIVE, S.L. | | |
Adlane LTD | | |
Visarity Technologies GmbH | | |
M32 Connect Inc | | |
Vibrant Media Limited | | |
ividence | | |
Disqus | | |
Cuebiq | | |
On Device Research Limited | | |
Kairos Fire | | |
NumberEight Technologies Ltd | | |
Admo.tv (Clickon) | | |
BYTEDANCE PTE. LTD. | | |
GumGum, Inc. | | |
Brave People Ltd. | | |
VIADS ADVERTISING S.L. | | |
Hubvisor | | |
Roq.ad Inc. | | |
Ermes | | |
Alliance Gravity Data Media | | |
Jampp LTD | | |
Covatic Ltd | | |
Smaato, Inc. | | |
Opinary GmbH | | |
CentralNic Poland sp. z o.o. | | |
Beaconspark Ltd | | |
adWMG | | |
StackAdapt | | |
Quality Media Network GmbH | | |
Viewdeos 2015 LTD | | |
umlaut communication gmbh | | |
Amobee Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Mobility-Ads GmbH | | |
OnAudience Ltd | | |
IPONWEB GmbH | | |
Liftoff Mobile, Inc. | | |
Radio Net Media Limited | | |
Next Media SRL | | |
INVIBES GROUP | | |
iPROM | | |
PubWise, LLLP | | |
Ensighten | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Agate Systems Limited | | |
N.Rich Technologies Inc. | | |
Epsilon | | |
Pexi B.V. | | |
ArtChaos s.r.o. | | |
BeeswaxIO Corporation | | |
lead alliance GmbH | | |
Avantis Video Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Basis Global Technologies, Inc. | | |
MindTake Research GmbH | | |
Opti Digital SAS | | |
Baidu USA | | |
audio content & control GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Performax.cz, s.r.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adsquare GmbH | | |
Opt Out Advertising B.V. | | |
ShowHeroes SRL | | |
DIGITEKA Technologies | | |
Dataseat Ltd | | |
Adtriba GmbH | | |
Placense Ltd | | |
VLYBY Digital GmbH | | |
ADWAYS SAS | | |
DistroScale, Inc. | | |
Cloud Technologies S.A. | | |
AdGear Technologies, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Yahoo EMEA Limited | | |
Adhese | | |
Adtarget Teknoloji A.S. | | |
Epom Ltd. | | |
Insticator, Inc. | | |
The Reach Group GmbH | | |
MNTN | | |
Go.pl sp. z o.o. | | |
NetSuccess, s.r.o. | | |
AdDefend GmbH | | |
Vidazoo Ltd | | |
Digital Squad | | |
streaMonkey GmbH | | |
7Hops.com Inc. (ZergNet) | | |
ADFI MEDIA SL | | |
dataXtrade GmbH | | |
InsurAds Technologies SA. | | |
Onfocus (Adagio) | | |
Traffective GmbH | | |
Bannerflow AB | | |
ARKHEUS | | |
Tapjoy, Inc. | | |
Bandsintown Amplified LLC | | |
Marfeel Solutions, SL (Compass) | | |
Seven Technologies S.L. | | |
EMX Digital, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Brand Advance Ltd | | |
Kairion GmbH | | |
Viafoura Inc. | | |
Teroa S.A. | | |
Cazamba Serviços de Internet Ltda | | |
Near Intelligence | | |
Microsoft Advertising | | |
Reset Digital Europe Ltd | | |
ShinyStat S.p.a. | | |
Amazon Advertising | | |
Alphalyr SAS | | |
Confiant Inc. | | |
Bertelsmann Data Service GmbH | | |
Lotame Solutions, inc | | |
SpringServe, LLC | | |
Duplo Media AS | | |
Cint AB | | |
Firstlead GmbH (ADCELL) | | |
United Internet Media GmbH | | |
Hillside (Sports) GP Limited | | |
MetrixLab Nederland B.V. | | |
smartclip Europe GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
1plusX AG | | |
Weborama | | |
Browsi | | |
Extreme Reach, Inc | | |
Next Millennium Media INC | | |
LiquidM Technology GmbH | | |
Doceree UK Limited | | |
digitalAudience B.V. | | |
Neustar, Inc., a TransUnion company | | |
EASY Marketing GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
OneTag Limited | | |
Newsroom AI Ltd | | |
Sayollo Media LTD | | |
travel audience GmbH | | |
Papirfly AS | | |
Appier PTE Ltd | | |
Sizmek by Amazon | | |
Seeding Alliance GmbH | | |
AdColony, Inc. | | |
Publica LLC | | |
Italiaonline S.p.A. | | |
Always-Computing SAS | | |
CASTOOLA D.O.O. | | |
ADman Interactive SLU | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Tangoo S.R.L. | | |
Magnite, Inc. (Outstream) | | |
Kochava Inc. | | |
GP One GmbH | | |
Outbrain UK Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Publisher First, Inc. | | |
Dentsu Italia SpA | | |
Synkd Ltd. | | |
Dianomi PLC | | |
Brid Video DOO | | |
Underdog Media LLC | | |
BCOVERY SAS | | |
Resono B.V. | | |
Audience Network | | |
Airnow Media Ltd | | |
Sonares GmbH | | |
NAG SA | | |
Welect GmbH | | |
Silverbullet Data Services Group | | |
Kueez Entertainment Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Media16 ltd | | |
Leadoo Marketing Technologies Ltd | | |
Offerista Group GmbH | | |
TripleLift, Inc. | | |
FeedAd GmbH | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
Cavai AS & UK | | |
TX Group AG | | |
Converto AG | | |
Mediakeys Platform | | |
Discover-Tech ltd | | |
Clipr | | |
Opera Software Ireland Limited | | |
twiago GmbH | | |
Improve Digital | | |
INFOnline GmbH | | |
Onesoon Limited t/a Adalyser | | |
Justpremium BV | | |
adQuery | | |
INVIDI technologies AB | | |
33Across | | |
Zoomd Ltd. | | |
ADARA MEDIA UNLIMITED | | |
KUPONA GmbH | | |
Pinpoll GmbH | | |
Wagawin GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Zemanta Inc. | | |
SPORTORITY UK LTD | | |
Evorra Ltd | | |
CleverPush GmbH | | |
Knorex | | |
